KHP300 Adiabatic Pressure Transmitter
Tsanangudzo
Model | Adiabatic pressure transmitter |
Kururama | ±0.5%FS; ±0.3%FS |
Operational Mode | Gauge, Absolute, Negative |
Kuyera chiyero | -100kpa…..0-10kpa……….100Mpa |
Measured medium | Gasi, mvura, mafuta inoenderana ne316 simbi isina tsvina |
Magetsi | 12-24VDC, chiyero: 24VDC ± 5%, ripple isingasviki 1% |
Chiratidzo chekubuda | 4-20mA, 0-5VDC, 1-5VDC |
Connection Line | 4-20mA(2 mutsara), 0-5VDC/1-5VDC(3 mutsetse) |
Diaphragm zvinhu | 316SS |
Process Connection zvinhu | 316SS |
Housing Material | 304SS |
Process Connection: | M20X1.5, M12X1, 1/2NPT, 1/4NPT;G1/2, G1/4, G1/8 nezvimwe |
Electrical Connection mhando | Cable (yakajairwa: 1mita);Hirschman plug;plugkubatana |
Insulation resistance | 100MΩ/250VDC |
Kuramba kwemutoro | 4-20mA: ≥800Ω, 0-5VDC: ≥50KΩ |
Fluid Process Temperature | -20 kusvika 80 ℃ |
Kushanda tembiricha | -20 kusvika 80 ℃ |
Kuchengetedza tembiricha | -40 kusvika 125 ℃ |
TembirichaShift | ±1.5% FS(@-20℃~85℃) |
Sensitive Shift | ±1.5% FS(@-20℃~85℃) |
Kugadzikana | 0.25% %FS pagore |
EMC kuwedzera | (IEC61000-4-5)2KV |
EMC static | (IEC61000-4-2)contact arc: 8KV, air arc:15KV |
Overload pressures | 150%FS |
IP kudzivirira | IP65 |
Size

Application

Nyora meseji yako pano ugotitumira